World rankings
Image by: Warren Little / Getty Images
Latest world rankings
As at June 17
1. (1) Tiger Woods 13,06 average points
2. (2) Rory McIlroy (Northern Ireland) 9,52
3. (5) Justin Rose (England) 8,19
4. (3) Adam Scott (Australia) 7,35
5. (4) Matt Kuchar 6,69
6. (10) Phil Mickelson 6,17
7. (6) Luke Donald (England) 6,07
8. (7) Brandt Snedeker 5,97
9. (8) Graeme McDowell (Northern Ireland) 5,59
10. (9) Louis Oosthuizen (South Africa) 5,28
11. (13) Steve Stricker 5,21
12. (11) Lee Westwood (England) 5,07
13. (14) Charl Schwartzel (South Africa) 4,97
14. (12) Keegan Bradley 4,84
15. (15) Sergio Garcia (Spain) 4,80
16. (26) Jason Day (Australia) 4,50
17. (20) Jason Dufner 4,40
18. (17) Ian Poulter (England) 4,39
19. (16) Bubba Watson 4,36
20. (21) Ernie Els (South Africa) 4,32
Other South Africans
32. Branden Grace
50. Tim Clark
55. Richard Sterne
58. George Coetzee
88. Jaco van Zyl
100. Thomas Aiken
101. Darren Fichardt
146. Garth Mulroy
160. Retief Goosen
175. Jakobus Roos
200. Rory Sabbatini
201. Hennie Otto
218. Trevor Fisher jnr
227. Jbe' Kruger
239. James Kingston
245. Dawie van der Walt
258. Trevor Immelman
272. Keith Horne


Join the discussion & Debate
World rankings
For Commenters Consideration | Please stick to the subject matterCOMMENTS [0]